इंडिया न्यूज, Delhi News (Cancelled Trains List 2 July): भारतीय रेलवे को देश के आम लोगों के जीवन की लाइफलाइन है। हजारों लोग रोज ट्रेनों से सफर करते हैं। लेकिन आज ट्रेन से सफर करने वालों के लिए जरूरी खबर है। रेलवे ने 2 जुलाई 2022 को देशभर में चलने वाली 165 ट्रेनों को रद्द कर दिया है।
इन ट्रेनों में पैसेंजर, मेल और एक्सप्रेस ट्रेनें शामिल हैं। दरअसल, रेलवे हर दिन सैकड़ों ट्रेनों का संचालन करता है। लेकिन आज देश के अलग अलग हिस्सों में चल रहे मरम्मत और दूसरी वजहों से ट्रेनों को रद्द किया है। इसलिए आज घर से निकलने से पहले इन रद्द हुई ट्रेनों की सूची जरूरी देख लीजिए।
00651 CBF-PTNR PCET COIMBATORE NRTH (CBF) – PATELNAGAR (PTNR) | PEXP | 06:40 |
01052 MAU-LTT SPECIAL MAU JN (MAU) – LOKMANYATILAK (LTT) | TOD | 05:45 |
01535 PUNE-PLLD DMU SPL PUNE JN (PUNE) – PHALTAN (PLLD) | PSPC | 05:50 |
01536 PLLD-PUNE SPECIAL PHALTAN (PLLD) – PUNE JN (PUNE) | PSPC | 18:00 |
01537 LNN-PLLD SPECIAL LONAND (LNN) – PHALTAN (PLLD) | PSPC | 15:00 |
01538 PLLD-LNN SPECIAL PHALTAN (PLLD) – LONAND (LNN) | PSPC | 11:00 |
01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:15 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-BJPL SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
03341 BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | PSPC | 07:35 |
03342 DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | PSPC | 14:40 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
04129 FTP-CNB MEMU FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | PSPC | 07:20 |
04183 TDL-DLI MEMU MEX SPL TUNDLA JN (TDL) – DELHI JN. (DLI) | PSPC | 06:15 |
04184 DLI-TDL MEMU MEX SPL DELHI JN. (DLI) – TUNDLA JN (TDL) | PSPC | 13:25 |
04194 SFG-DDU MEX SPL SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 07:05 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04414 NDLS-ALJN CAR MEX SPL NEW DELHI (NDLS) – ALIGARH JN (ALJN) | PSPC | 18:20 |
04415 ALJN-DLI CAREMU MEX SPL ALIGARH JN (ALJN) – NEW DELHI (NDLS) | PSPC | 06:20 |
04417 HRF-DLI MEMU MEX SPL HARHRAS QILAH (HRF) – DELHI JN. (DLI) | PSPC | 05:55 |
04418 DLI-HRF MEMU MEX SPL DELHI JN. (DLI) – HARHRAS QILAH (HRF) | PSPC | 17:55 |
04443 GZB-NDLS EMU MEX SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:50 |
04444 NDLS-GZB MEX SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:55 |
04936 TDL-GZB MEXP SPL TUNDLA JN (TDL) – GHAZIABAD (GZB) | PSPC | 15:40 |
04937 GZB-TDL MEXP SPL GHAZIABAD (GZB) – TUNDLA JN (TDL) | PSPC | 06:10 |
05224 SHC-PRNA DEMU PASS SPL SAHARSA JN (SHC) – PURNIA JN (PRNA) | PSPC | 06:20 |
05244 SPJ-SHC MEMU PASS SPL SAMASTIPUR JN (SPJ) – SAHARSA JN (SHC) | PSPC | 07:35 |
05260 NKE-MFP MEMU PASS SPL NARKATIAGANJ JN (NKE) – MUZAFFARPUR JN (MFP) | PSPC | 03:00 |
05261 MFP-RXL MEMU PASS SPL MUZAFFARPUR JN (MFP) – RAXAUL JN (RXL) | PSPC | 08:35 |
05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05497 NKE-GKP DAILY UNRESER EXP NARKATIAGANJ JN (NKE) – GORAKHPUR (GKP) | PSPC | 05:40 |
05523 SRGR-SHC DEMU PASS SPL SARAYGARH (SRGR) – SAHARSA JN (SHC) | PSPC | 19:45 |
05524 SHC-SRGR DEMU PASS SPL SAHARSA JN (SHC) – SARAYGARH (SRGR) | PSPC | 17:00 |
05601 GHY-LMG PASSENGER SPL GUWAHATI (GHY) – LUMDING JN (LMG) | PSPC | 17:00 |
05602 LMG-GHY PASSENGER SPL LUMDING JN (LMG) – GUWAHATI (GHY) | PSPC | 07:00 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
07331 SUR-UBL PASSENGER SOLAPUR JN (SUR) – HUBLI JN (UBL) | PSPC | 04:45 |
07332 UBL-SUR PASSENGER HUBLI JN (UBL) – SOLAPUR JN (SUR) | PSPC | 12:55 |
07520 SGUJ-MLFC DMU SPECIAL SILIGURI JN (SGUJ) – MALDA COURT (MLFC) | PSPC | 11:00 |
07526 NBQ – SGUJ DEMU SPL NEW BONGAIGAON (NBQ) – SILIGURI JN (SGUJ) | PSPC | 05:00 |
07527 GHY – HBN DMU SPECIAL GUWAHATI (GHY) – HAIBARGAON (HBN) | PSPC | 10:00 |
07528 HBN – GHY DMU SPECIAL HAIBARGAON (HBN) – GUWAHATI (GHY) | PSPC | 13:20 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
08168 JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | PSPC | 09:00 |
08705 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 08:30 |
08706 DGG BSP MEMU SPL DONGARGARH (DGG) – BILASPUR JN. (BSP) | PSPC | 11:40 |
08709 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 17:20 |
08710 DGG R MEMU SPL DONGARGARH (DGG) – RAIPUR JN (R) | PSPC | 05:50 |
08737 RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN. (BSP) | PSPC | 15:35 |
08738 BSP RIG MEMU SPL BILASPUR JN. (BSP) – RAIGARH (RIG) | PSPC | 10:40 |
08739 SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN. (BSP) | PSPC | 09:30 |
08740 BSP-SDL MEMU BILASPUR JN. (BSP) – SHAHDOL (SDL) | PSPC | 07:45 |
08754 ITR- RTK MEMU SPL ITWARI (ITR) – RAMTEK (RTK) | PSPC | 19:10 |
08755 RTK-NGP MEMU SPL RAMTEK (RTK) – NAGPUR (NGP) | PSPC | 21:30 |
08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
09484 PTN – MSH PASSENGER NARAYANPUR TATWARA (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
11265 JBP-ABKP EXP JABALPUR (JBP) – AMBIKAPUR (ABKP) | MEX | 13:10 |
11266 ABKP-JBP EXP AMBIKAPUR (ABKP) – JABALPUR (JBP) | MEX | 06:15 |
12368 ANVT BGP VIKRAMSHILA EXP ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | SUF | 13:15 |
12419 GOMTI EXP LUCKNOW (LKO) – NEW DELHI (NDLS) | SUF | 05:45 |
12420 GOMTI EXPRESS NEW DELHI (NDLS) – LUCKNOW (LKO) | SUF | 12:20 |
12504 HUMSAFAR EXPRESS AGARTALA (AGTL) – BANGALORE CANT (BNC) | SUF | 05:55 |
12757 SC-SKZR EXPKAGHAZNAGAR EX SECUNDERABAD JN (SC) – SIRPUR KAGHAZNAGAR (SKZR) | SUF | 08:20 |
12758 SKZR-SC EXP SIRPUR KAGHAZNAGAR (SKZR) – SECUNDERABAD JN (SC) | SUF | 14:50 |
12812 HTE-LTT SUPERFAST EXPRESS HATIA (HTE) – LOKMANYATILAK (LTT) | SUF | 09:40 |
12879 LTT-BBS BI-WEEKLYS F EXP LOKMANYATILAK (LTT) – BHUBANESWAR (BBS) | SUF | 00:15 |
12929 BL – BRC INTERCITY VALSAD (BL) – VADODARA JN (BRC) | SUF | 07:15 |
12930 BRC – BL INTERCITY VADODARA JN (BRC) – VALSAD (BL) | SUF | 17:10 |
14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 |
14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 |
14307 PYGS -BE PASS EXP PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 01:05 |
14308 BE-LKO EXP LKO-PYGS PASS BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
15115 CPR-DLI LOKNAYAK EXPRESS CHHAPRA (CPR) – DELHI JN. (DLI) | MEX | 11:25 |
15554 JYG-BGP EXPRESS JAYNAGAR (JYG) – BHAGALPUR (BGP) | MEX | 20:30 |
15611 GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 17:30 |
15615 GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 23:55 |
15616 SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 07:20 |
15626 AGTL-DGHR EXPRESS AGARTALA (AGTL) – DEOGHAR (DGHR) | MEX | 19:00 |
15641 BARAK BRAHMAPUTRA EXPRESS SILCHAR (SCL) – NEW TINSUKIA (NTSK) | MEX | 20:10 |
15769 APDJ-LMG I C EXPRESS ALIPUR DUAR JN (APDJ) – LUMDING JN (LMG) | MEX | 03:45 |
15770 LMG-APDJ I C EXPRESS LUMDING JN (LMG) – ALIPUR DUAR JN (APDJ) | MEX | 15:00 |
15887 BPB-GHY TOURIST EXPRESS BADARPUR JN. (BPB) – GUWAHATI (GHY) | MEX | 15:15 |
15888 GHY-BPB TOURIST EXPRESS GUWAHATI (GHY) – BADARPUR JN. (BPB) | MEX | 06:45 |
16567 TK-SMET UR EXP TUMKUR (TK) – SHIMOGA TOWN (SMET) | MEX | 18:40 |
17003 KZJ-SRUR RAMGIRI KAZIPET JN (KZJ) – SIRPUR TOWN (SRUR) | MEX | 05:25 |
17004 BPQ-KZJ RAMGIRI BALHARSHAH (BPQ) – KAZIPET JN (KZJ) | MEX | 16:00 |
18109 TATA ITR EXP TATANAGAR JN (TATA) – ITWARI (ITR) | MEX | 09:10 |
18110 ITR TATA EXP ITWARI (ITR) – TATANAGAR JN (TATA) | MEX | 00:05 |
18235 BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN. (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN. (BSP) – BHOPAL (BPL) | MEX | 22:30 |
18247 BSP-REWA EXP BILASPUR JN. (BSP) – REWA (REWA) | MEX | 19:20 |
18248 REWA-BSP EXP REWA (REWA) – BILASPUR JN. (BSP) | MEX | 22:15 |
19035 BRC ADI INTERCITY EXP VADODARA JN (BRC) – AHMEDABAD JN (ADI) | MEX | 18:20 |
19036 ADI BRC INTERCITY EXP AHMEDABAD JN (ADI) – VADODARA JN (BRC) | MEX | 14:00 |
19119 ADI – SMNH EXPRESS AHMEDABAD JN (ADI) – SOMNATH (SMNH) | MEX | 10:45 |
19120 SMNH – ADI EXPRESS SOMNATH (SMNH) – AHMEDABAD JN (ADI) | MEX | 06:35 |
19425 MMCT NDB EXP MUMBAI CENTRAL (MMCT) – NANDURBAR (NDB) | MEX | 22:05 |
20844 BGKT-BSP SF EXP BHAGAT KI KOTHI (BGKT) – BILASPUR JN. (BSP) | SUF | 01:30 |
20845 BSP BKN SF EXPRESS BILASPUR JN. (BSP) – BIKANER JN (BKN) | SUF | 18:25 |
22453 RAJYA RANI EX LUCKNOW (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOW (LJN) | SUF | 06:40 |
22929 DRD – BRC EXPRESS DAHANU ROAD (DRD) – VADODARA JN (BRC) | SUF | 15:45 |
22930 BRC – DRD EXPRESS VADODARA JN (BRC) – DAHANU ROAD (DRD) | SUF | 06:25 |
22959 JAMNAGAR INTERCITY VADODARA JN (BRC) – JAMNAGAR (JAM) | SUF | 15:50 |
22960 SURAT – JAMNAGAR INTERCIT JAMNAGAR (JAM) – VADODARA JN (BRC) | SUF | 04:45 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31423 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 |
31432 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 |
31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
34352 SPR – CG LOCAL SONARPUR JN. (SPR) – CANNING (CG) | SUB | 04:50 |
34412 SDAH- SPR LOCAL SEALDAH (SDAH) – SONARPUR JN. (SPR) | SUB | 04:15 |
34511 CG – SDAH LOCAL CANNING (CG) – SEALDAH (SDAH) | SUB | 03:45 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 |
37211 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 |
37216 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 |
37246 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 |
37247 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:15 |
37253 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 |
37256 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 15:10 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 |
37312 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 03:50 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 |
37611 HWH-PDA LOCAL HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 11:42 |
37614 PDA-HWH LOCAL PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 13:30 |
37657 HWH-MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 13:43 |
37658 MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 16:05 |
37731 BDC-MYM LOCAL BANDEL JN (BDC) – MEMARI (MYM) | SUB | 20:47 |
37732 MYM-BDC LOCAL MEMARI (MYM) – BANDEL JN (BDC) | SUB | 21:50 |
37741 BDC-KWAE LOCAL BANDEL JN (BDC) – KATWA JN. (KWAE) | SUB | 03:05 |
37746 KWAE-BDC LOCAL KATWA JN. (KWAE) – BANDEL JN (BDC) | SUB | 11:10 |
37782 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 06:45 |
37783 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 04:20 |
37785 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 05:45 |
37786 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 03:35 |
52966 KKD DADN PASSENGER KALKUND (KKD) – DR. AMBEDKAR NAGAR (DADN) | PAS | 15:34 |
82501 TEJAS EXP LUCKNOW (LJN) – NEW DELHI (NDLS) | TEJ | 06:10 |
82502 TEJAS EXP NEW DELHI (NDLS) – LUCKNOW (LJN) | TEJ | 15:40 |
ये भी पढ़ें : जून में GST कलेक्शन 1.44 लाख करोड़ रुपए, जानिए कौन सा राज्य टॉप पर रहा
ये भी पढ़े : महंगा होगा सोना, सरकार ने आयात शुल्क 5 फीसदी बढ़ाया
ये भी पढ़े : जीएसटी काउंसिल की बैठक में पड़ी महंगाई की मार, महंगी हो गई ये वस्तुएं
Israel Hezbollah War: इजरायल के रक्षा मंत्री ने हिजबुल्लाह को दो टूक धमकी दी है…
India News (इंडिया न्यूज),Yogi adityanath: महाकुम्भ की तैयारियों की समीक्षा करने के लिए प्रयागराज पहुंचे…
India News (इंडिया न्यूज),Jaya Prada:फिल्म अभिनेत्री और पूर्व सांसद जया प्रदा के खिलाफ मुरादाबाद की…
India News (इंडिया न्यूज), Bihar: सोमवार को बिहार के विभिन्न जिलों से आए दिव्यांगजन, बिहार…
India News (इंडिया न्यूज)Rajasthan News: आज के समय में पति-पत्नी के बीच विवाद के कई…
India News (इंडिया न्यूज), Bihar: बिहार के औरंगाबाद में घरेलू विवाद ने दिल दहला देने…