इंडिया न्यूज, नई दिल्ली:
यदि आप ट्रेन से सफर करने वाले हैं तो ये खबर जान लेना बहुत जरूरी है। दरअसल, भारतीय रेलवे ने आज शनिवार को 100 अधिक ट्रेनों को रद्द कर दिया है। भारतीय रेलवे (Indian Railway) ने नेशनल ट्रेन एन्क्वायरी सिस्टम की वेबसाइट से मिली जानकारी के मुताबिक, रद्द हुई ट्रेनों वे ट्रेन शामिल हैं जो 7 मई शनिवार को अपनी यात्रा शुरू करने वाली थीं।
इनमें बड़ी संख्या में पैसेंजर, मेल, और एक्सप्रेस ट्रेनें शामिल हैं। बताया गया है कि देशभर में रेलवे के अलग-अलग जोनों में चल रहे मरम्मत की वजह से शनिवार को 116 ट्रेनों को रद्द किया है।
रेलवे ने बताया है कि जिन ट्रेनों को आज रद्द किया गया है, उनका किराया यात्रों के खाते में वापस कर दिया जाएगा। इसके लिए यात्रियों की परेशान होने की जरूरत नहीं है और इसमें किसी भी प्रकार की कटौती नहीं की जाएगी। कैंसिल ट्रेनों की पूरी सूची नीचे दी गए है, चाहे तो आप देख सकते हैं।
166 trains cancelled [ Start Date: 07-May ] | ||
Train [Name] [SRC-DSTN] | Type | Start Time |
00101 SGLA-ANDI KISAN SPL SANGOLA (SGLA) – ADARSH NAGAR DELHI (ANDI) | PEXP | 18:00 |
00105 RV-BZM KISAN RAVER (RV) – BHIMSEN (BZM) | PEXP | 17:50 |
00107 DVL-MFP KISAN PEXP SPL DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | PEXP | 11:00 |
0123 SGLA-SGTY KISAN SPL SANGOLA (SGLA) – SANKRAIL GOODS TERMI (SGTY) | PEXP | 00:05 |
00157 SAV-ANDI KISAN SPL SAVDA (SAV) – ADARSH NAGAR DELHI (ANDI) | PEXP | 03:40 |
00979 KISAN SPECIAL AMALSAD (AML) – ADARSH NAGAR DELHI (ANDI) | PEXP | 04:45 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
03642 DDU-DLN PASSENGER SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – DILDARNAGAR JN (DLN) | PSPC | 06:05 |
04129 FTP-CNB MEMU FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | PSPC | 07:20 |
04130 CNB-FTP MEMU KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | PSPC | 18:25 |
04181 SFG-CNB MEX SPL SUBEDARGANJ (SFG) – KANPUR CENTRAL (CNB) | PSPC | 06:10 |
04182 CNB-SFG SPL KANPUR CENTRAL (CNB) – SUBEDARGANJ (SFG) | PSPC | 14:50 |
04194 SFG-DDU MEX SPL SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 07:05 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04453 DLI-ROK MEMU MEX SPL NEW DELHI (NDLS) – ROHTAK JN (ROK) | PSPC | 09:40 |
04454 ROK-NDLS MEMU MEX SPL ROHTAK JN (ROK) – NEW DELHI (NDLS) | PSPC | 07:05 |
04462 ROK-DLI DMU MEX SPL ROHTAK JN (ROK) – DELHI (DLI) | PSPC | 04:15 |
04871 MEC – MTD PSPC SPL MERTA CITY (MEC) – MERTA ROAD JN (MTD) | PSPC | 07:05 |
04872 MTD – MEC PSPC SPL MERTA ROAD JN (MTD) – MERTA CITY (MEC) | PSPC | 05:50 |
05091 GD-STP GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
06431 KTYM-QLN EXP SPL KOTTAYAM (KTYM) – KOLLAM JN (QLN) | PSPC | 05:30 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
08705 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 08:30 |
08706 DGG BSP MEMU SPL DONGARGARH (DGG) – BILASPUR JN (BSP) | PSPC | 11:40 |
08709 R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 17:20 |
08710 DGG R MEMU SPL DONGARGARH (DGG) – RAIPUR JN (R) | PSPC | 05:50 |
08737 RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN (BSP) | PSPC | 15:35 |
08738 BSP RIG MEMU SPL BILASPUR JN (BSP) – RAIGARH (RIG) | PSPC | 10:40 |
08739 SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN (BSP) | PSPC | 09:30 |
08740 BSP-SDL MEMU BILASPUR JN (BSP) – SHAHDOL (SDL) | PSPC | 07:45 |
08754 ITR- RTK MEMU SPL ITWARI (ITR) – RAMTEK (RTK) | PSPC | 19:10 |
08755 RTK-NGP MEMU SPL RAMTEK (RTK) – NAGPUR (NGP) | PSPC | 21:30 |
08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:30 |
09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
09498 VTDI – GNC MEMU SPECIAL VARETHA (VTDI) – GANDHINAGAR CAP (GNC) | PSPC | 06:40 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
11265 JBP-ABKP EXP JABALPUR (JBP) – AMBIKAPUR (ABKP) | MEX | 13:10 |
11266 ABKP-JBP EXP AMBIKAPUR (ABKP) – JABALPUR (JBP) | MEX | 06:15 |
12812 HTE-LTT SUPERFAST EXPRESS HATIA (HTE) – LOKMANYATILAK (LTT) | SUF | 09:40 |
12879 LTT-BBS BI-WEEKLYS.F. EXP LOKMANYATILAK (LTT) – BHUBANESWAR (BBS) | SUF | 00:15 |
14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
14819 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 11:15 |
14820 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 07:45 |
14821 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 09:40 |
14822 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 06:40 |
18110 ITR TATA EXP ITWARI (ITR) – TATANAGAR JN (TATA) | MEX | 00:05 |
18235 BPL-BSP EXP CUM PASS BHOPAL JN (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL JN (BPL) | MEX | 22:30 |
18247 BSP-REWA EXP BILASPUR JN (BSP) – REWA (REWA) | MEX | 19:20 |
18248 REWA-BSP EXP REWA (REWA) – BILASPUR JN (BSP) | MEX | 22:15 |
18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
20844 BGKT-BSP SF EXP BHAGAT KI KOTHI (BGKT) – BILASPUR JN (BSP) | SUF | 01:30 |
20845 BSP BKN SF EXPRESS BILASPUR JN (BSP) – BIKANER JN (BKN) | SUF | 18:25 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
22453 RAJYA RANI EX LUCKNOWJN (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOWJN (LJN) | SUF | 06:40 |
31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31443 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 21:20 |
31450 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 23:15 |
31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
32211 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:07 |
32212 DKAE-SDAH LOCAL DANKUNI (DKAE) – SEALDAH (SDAH) | SUB | 05:00 |
34111 KBGB – SDAH LOCAL KOMAGATA MARU BUDGE (KBGB) – SEALDAH (SDAH) | SUB | 04:45 |
34112 SDAH-KBGB LOCAL SEALDAH (SDAH) – KOMAGATA MARU BUDGE (KBGB) | SUB | 03:45 |
34352 SPR – CG LOCAL SONARPUR JN (SPR) – CANNING (CG) | SUB | 04:50 |
34412 SDAH- SPR LOCAL SEALDAH (SDAH) – SONARPUR JN (SPR) | SUB | 04:15 |
34511 CG – SDAH LOCAL CANNING (CG) – SEALDAH (SDAH) | SUB | 03:45 |
34711 LKPR – SDAH LOCAL LAKSHMIKANTPUR (LKPR) – SEALDAH (SDAH) | SUB | 03:00 |
34714 SDAH-LKPR LOCAL SEALDAH (SDAH) – LAKSHMIKANTPUR (LKPR) | SUB | 04:30 |
36031 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 08:45 |
36032 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 09:57 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 |
36035 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 13:50 |
36036 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 15:02 |
36037 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 17:55 |
36038 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 19:33 |
37211 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 |
37213 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 05:14 |
37214 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 03:50 |
37216 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 |
37246 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 |
37253 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 |
37309 HWH TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 04:55 |
37312 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 03:50 |
37319 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 |
37327 HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 |
37330 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 |
37335 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 17:42 |
37338 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 |
37354 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 23:00 |
37411 SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 |
37412 TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 |
37415 SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 |
37416 TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 |
37611 HWH-PDA LOCAL HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 11:42 |
37614 PDA-HWH LOCAL PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 13:30 |
37657 HWH-MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 13:43 |
37658 MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 16:05 |
37782 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 06:45 |
37783 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 04:20 |
37785 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 05:45 |
37786 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 03:35 |
47105 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 10:00 |
47109 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 11:35 |
47110 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 12:20 |
47111 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 13:00 |
47112 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 14:00 |
47114 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 15:00 |
47116 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 15:35 |
47118 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 16:30 |
47120 HYB-LPI HYDERABAD DECAN (HYB) – LINGAMPALLI (LPI) | SUB | 17:20 |
47129 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 08:10 |
47132 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 10:15 |
47133 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 11:10 |
47135 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 11:55 |
47136 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 12:50 |
47137 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 13:20 |
47138 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 14:25 |
47139 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 15:30 |
47140 LPI-HYB LINGAMPALLI (LPI) – HYDERABAD DECAN (HYB) | SUB | 16:10 |
47150 SC-LPI SECUNDERABAD JN (SC) – LINGAMPALLI (LPI) | SUB | 06:45 |
47176 LPI-FM LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | SUB | 08:25 |
47187 LPI-FM LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | SUB | 17:30 |
47189 LPI-FM LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | SUB | 11:40 |
47190 LPI-FM LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | SUB | 18:35 |
47191 LPI-FM LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | SUB | 19:55 |
47192 LPI-FM LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | SUB | 21:00 |
47195 LPI-SC LINGAMPALLI (LPI) – SECUNDERABAD JN (SC) | SUB | 22:20 |
47210 LPI-FM LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | SUB | 16:40 |
52965 DADN KKD PASSENGER DR. AMBEDKAR NAGAR (DADN) – KALKUND (KKD) | PAS | 11:05 |
52966 KKD DADN PASSENGER KALKUND (KKD) – DR. AMBEDKAR NAGAR (DADN) | PAS | 15:34 |
यह भी पढ़ें : जनता पर फिर महंगाई का प्रहार, घरेलू गैस सिलेंडर 50 रुपए महंगा
यह भी पढ़ें: श्रीलंका में फिर लगा आपातकाल, डिप्टी स्पीकर चुनाव के बाद फिर बढ़ा हंगामा
हमें Google News पर फॉलो करे- क्लिक करे !
यह भी पढ़ें : Impact of RBI Repo Rate : इन 5 बैंकों ने बढ़ाई फिक्स्ड डिपॉजिट में ब्याज दरें
Contents:Как определить разворот тренда на ФорексТест стратегии форекс «Лимитка»: +95,14% по GBP/USD за 12 месПример…
Navratri 2022 9th Day Maa Siddhidatri Puja Vidhi Vrat Katha Mantra Aarti in Hindi: नवरात्र…
Contents:Selling your item to BuyBackWorld is as easy as…GoPro swings to a surprise profit but…
Contents:India DictionaryProject Finance & Structuring SBUTop Reasons to Start Investing at an Early AgeManaging money…
Sonia Gandhi Meet Opposition parties : कांग्रेस की अंतरिम अध्यक्ष सोनिया गांधी शुक्रवार को वीडियो…
Bollywood Actress Troll : 2018 में फिल्म लवयात्री से बॉलीवुड में एंट्री करने वाली एक्ट्रेस…